Seed | Total Harvest | |||
Strawberries | 500 | 1,000 | 3,750 | 5,250 |
Eggplant | 175 | 135 | 230 | 540 |
Wheat | 200 | 100 | 75 | 375 |
Soybeans | 150 | 300 | 450 | 900 |
Squash | 200 | 150 | 270 | 620 |
Pumpkin | 500 | 1,000 | 3,750 | 5,250 |
Artichokes | 200 | 50 | 70 | 320 |
Rice | 400 | 400 | 2,000 | 2,800 |
Raspberries | 2,000 | 4,000 | 15,000 | 21,000 |
Daffodils | 250 | 188 | 328 | 766 |
Cotton | 300 | 150 | 115 | 565 |
Cranberries | 450 | 650 | 2,900 | 4,000 |
Bell Peppers | 350 | 270 | 455 | 1075 |
Peppers | 425 | 850 | 1,275 | 2,550 |
Morning Glory | 500 | 1,000 | 1,500 | 3,000 |
Aloe Vera | 1,000 | 2,000 | 7,500 | 10,500 |
Pineapples | 425 | 325 | 550 | 1,300 |
Red Tulips | 500 | 1,000 | 1,500 | 3,000 |
Pattypan Squash | 500 | 1,000 | 3,500 | 5,000 |
Blueberries | 1,600 | 3,200 | 12,000 | 16,800 |
Watermelon | 410 | 100 | 130 | 640 |
Grapes | 425 | 850 | 1,275 | 2,550 |
Tomatoes | 850 | 1,700 | 6,450 | 9,000 |
Pink Roses | 450 | 338 | 590 | 1,378 |
Potatoes | 425 | 215 | 160 | 800 |
Carrots | 1,000 | 1,000 | 5,000 | 7,000 |
Coffee | 500 | 1,000 | 3,750 | 5,250 |
Corn | 425 | 215 | 160 | 800 |
Sunflowers | 575 | 1,150 | 1,725 | 3,450 |
Ghost Chili | 1,200 | 2,400 | 9,000 | 12,600 |
Cabbage | 500 | 375 | 665 | 1,540 |
Green Tea | 1,400 | 1,400 | 7,000 | 9,800 |
Black Berries | 2,500 | 5,000 | 18,750 | 26,250 |
Red Wheat | 410 | 200 | 150 | 760 |
Lavender | 450 | 338 | 590 | 1,378 |
Sugar Cane | 1,300 | 1,300 | 8,400 | 11,000 |
Peas | 600 | 1,200 | 1,800 | 3,600 |
Yellow Melon | 425 | 115 | 130 | 670 |
Onion | 825 | 825 | 4,125 | 5,775 |
Broccoli | 425 | 325 | 550 | 1,300 |
Lilies | 500 | 1,000 | 1,500 | 3,000 |
Acorn Squash | 1,500 | 1,500 | 7,000 | 10,000 |
Asparagus | 825 | 825 | 4,125 | 5,775 |
Super Pumpkins | 1,250 | 1,250 | 2,500 | 5,000 |
Post a Comment